
Contact Info:
The following steps illustrate the basic method of how your taxes are calculated. An example of a house with a market value of $102,000 follows. Each step of the calculation is numbered to correspond with the steps.
This is an example for illustration purposes only. Your Fair Market Value, Deductions, and Tax Rate may all be different from the amounts shown. You should use the amounts that are appropriate for your property when performing the calculations.
| 1) Fair Market Value | 102,000 | |
| 2) Divide by 3 | / 3 | |
| -------------- | ||
| Assessed Value | = 34,000 | |
| 3) Subtract Deductions | - 5,500 | (General Homestead Exemption) |
| - 4,000 | (Senior Homestead Exemption) | |
| -------------- | ||
| 4) Taxable Value | = 24,500 | |
| 5) Multiply by Tax Rate/100 | x .066575 | (Tax Rate 6.6575/100 = .066575) |
| -------------- | ||
| Total Real Estate Taxes | = $1631.08 | (Total Annual Amount of Taxes) |
| 6) Divide by 4 | / 4 | |
| -------------- | ||
| Installment 1 | = $407.77 | (due approximately 30-45 days after tax bills are mailed) |
| Installment 2 | = $407.77 | |
| Installment 3 | = $407.77 | (due approximately 60 days after the first installment is due) |
| Installment 4 | = $407.77 |
